Danaus plexippus in 3D
How well do generative 3D models rebuild Danaus plexippus? Every output below was produced by a model from the same brief, then compared blind against reference photographs of the real organism — so the question is biological fidelity, not which mesh looks prettiest.
35
3D outputs
35
Models attempted
13
Human votes
🐾
Animals
The real organism
CC-licensed reference photographs
Models that attempted it
grouped by generation method| Model | Method | Outputs | Votes |
|---|---|---|---|
| Hunyuan3D 3.1 | Image→3D reconstruction | 1 | 1 |
| Pixal3D | Image→3D reconstruction | 1 | 1 |
| SAM 3D | Image→3D reconstruction | 1 | 1 |
| TRELLIS via Replicate | Image→3D reconstruction | 1 | 1 |
| Hunyuan3D v2 | Image→3D reconstruction | 1 | 0 |
| Hunyuan3D v3 | Image→3D reconstruction | 1 | 0 |
| Rodin/Hyper3D | Image→3D reconstruction | 1 | 0 |
| TRELLIS 2 | Image→3D reconstruction | 1 | 0 |
| TRELLIS via fal | Image→3D reconstruction | 1 | 0 |
| meta-llama/llama-4-maverick | LLM procedural (code-gen) | 1 | 1 |
| minimax/minimax-m3 | LLM procedural (code-gen) | 1 | 1 |
| moonshotai/kimi-k2.7-code | LLM procedural (code-gen) | 1 | 1 |
| x-ai/grok-4.5 | LLM procedural (code-gen) | 1 | 1 |
| anthropic/claude-opus-4.8 | LLM procedural (code-gen) | 1 | 0 |
| anthropic/claude-sonnet-5 | LLM procedural (code-gen) | 1 | 0 |
| deepseek/deepseek-v3.2 | LLM procedural (code-gen) | 1 | 0 |
| deepseek/deepseek-v4-pro | LLM procedural (code-gen) | 1 | 0 |
| google/gemini-3.1-pro-preview | LLM procedural (code-gen) | 1 | 0 |
| mistralai/mistral-medium-3-5 | LLM procedural (code-gen) | 1 | 0 |
| openai/gpt-5.1 | LLM procedural (code-gen) | 1 | 0 |
| openai/gpt-5.6-sol | LLM procedural (code-gen) | 1 | 0 |
| qwen/qwen3.7-plus | LLM procedural (code-gen) | 1 | 0 |
| x-ai/grok-4.20 | LLM procedural (code-gen) | 1 | 0 |
| z-ai/glm-5.2 | LLM procedural (code-gen) | 1 | 0 |
| Meshy v6 text | Text→3D (native) | 1 | 2 |
| Hunyuan3D 3.1 text | Text→3D (native) | 1 | 1 |
| Hunyuan3D v3 text | Text→3D (native) | 1 | 1 |
| Rodin text via Replicate | Text→3D (native) | 1 | 1 |
| Tripo H3.1 text | Text→3D (native) | 1 | 1 |
| Tripo P1 text | Text→3D (native) | 1 | 1 |
| anthropic/claude-sonnet-5 (agentic) | Agentic 3D | 1 | 2 |
| google/gemini-3.1-pro-preview (agentic) | Agentic 3D | 1 | 1 |
| openai/gpt-5.6-sol (agentic) | Agentic 3D | 1 | 1 |
| qwen/qwen3.7-plus (agentic) | Agentic 3D | 1 | 1 |
| x-ai/grok-4.20 (agentic) | Agentic 3D | 1 | 1 |
Models are ranked within their own method, not against each other across methods — see the leaderboards for standings.
Tasks
| Task | Tier | Outputs | Votes |
|---|---|---|---|
| Danaus plexippus — single-image → 3D reconstruction | hard | 35 | 13 |