Organisms
The corpus by subject rather than by model. Each organism collects every task set on it, every model that attempted it, and the reference photographs of the real thing that those models are judged against.
🌿 Plants
6 organisms| Organism | Tasks | 3D outputs |
|---|---|---|
| Arabidopsis thaliana | 2 | 35 |
| Glycine max | 1 | 32 |
| Pinus sylvestris | 2 | 18 |
| Rosa | 1 | 31 |
| Solanum lycopersicum | 2 | 48 |
| Zea mays | 2 | 37 |
🍄 Fungi
6 organisms| Organism | Tasks | 3D outputs |
|---|---|---|
| Amanita muscaria | 1 | 28 |
| Boletus edulis | 1 | 26 |
| Hericium erinaceus | 1 | 19 |
| Lycoperdon perlatum | 1 | 25 |
| Morchella esculenta | 1 | 29 |
| Trametes versicolor | 1 | 17 |
🐾 Animals
4 organisms| Organism | Tasks | 3D outputs |
|---|---|---|
| Anas platyrhynchos | 1 | 43 |
| Canis lupus familiaris | 1 | 37 |
| Carassius auratus | 1 | 34 |
| Danaus plexippus | 1 | 35 |