Tripo H3.1 text (fal) model ALL KINGDOMS
Text→3D (native)
1064.3 BT in Text→3D (native)
#1 in method
242 votes
16 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Amanita muscaria — single-image → 3D reconstruction | Fungi | 1 | 23 |
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 9 |
| Arabidopsis thaliana — single-image → 3D reconstruction | Plants | 1 | 12 |
| Boletus edulis — single-image → 3D reconstruction | Fungi | 1 | 31 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 8 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 13 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 10 |
| Glycine max — single-image → 3D reconstruction | Plants | 1 | 19 |
| Hericium erinaceus — single-image → 3D reconstruction | Fungi | 1 | 12 |
| Lycoperdon perlatum — single-image → 3D reconstruction | Fungi | 1 | 24 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Pinus sylvestris — single-image → 3D reconstruction | Plants | 1 | 19 |
| Rosa — single-image → 3D reconstruction | Plants | 1 | 19 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 9 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 12 |
Head-to-head
within its own method · Text→3D (native)| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Hunyuan3D v3 text | 32–10–6 | 48 | 72.9% |
| Meshy v6 text | 22–16–2 | 40 | 57.5% |
| Rodin text via fal | 18–16–3 | 37 | 52.7% |
| Tripo P1 text | 14–12–9 | 35 | 52.9% |
| Hunyuan3D 3.1 text | 19–13–2 | 34 | 58.8% |
| Rodin text via Replicate | 21–7–2 | 30 | 73.3% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
Tripo H3.1 text (fal) (text→3D)
Tripo H3.1 text (fal) (text→3D)
Tripo H3.1 text (fal) (text→3D)
Tripo H3.1 text (fal) (text→3D)
Tripo H3.1 text (fal) (text→3D)
Tripo H3.1 text (fal) (text→3D)