Tripo H3.1 text (fal) model PLANTS
Text→3D (native)
1064.3 BT in Text→3D (native)
#1 in method
242 votes
16 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Amanita muscaria — single-image → 3D reconstruction | Fungi | 1 | 23 |
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 9 |
| Arabidopsis thaliana — single-image → 3D reconstruction | Plants | 1 | 12 |
| Boletus edulis — single-image → 3D reconstruction | Fungi | 1 | 31 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 8 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 13 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 10 |
| Glycine max — single-image → 3D reconstruction | Plants | 1 | 19 |
| Hericium erinaceus — single-image → 3D reconstruction | Fungi | 1 | 12 |
| Lycoperdon perlatum — single-image → 3D reconstruction | Fungi | 1 | 24 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Pinus sylvestris — single-image → 3D reconstruction | Plants | 1 | 19 |
| Rosa — single-image → 3D reconstruction | Plants | 1 | 19 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 9 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 12 |
Head-to-head
within its own method · Text→3D (native)| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Rodin text via Replicate | 15–2–0 | 17 | 88.2% |
| Hunyuan3D 3.1 text | 11–5–0 | 16 | 68.8% |
| Meshy v6 text | 7–6–2 | 15 | 53.3% |
| Hunyuan3D v3 text | 9–3–2 | 14 | 71.4% |
| Rodin text via fal | 8–4–1 | 13 | 65.4% |
| Tripo P1 text | 5–3–3 | 11 | 59.1% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
Tripo H3.1 text (fal) (text→3D)
Tripo H3.1 text (fal) (text→3D)
Tripo H3.1 text (fal) (text→3D)
Tripo H3.1 text (fal) (text→3D)
Tripo H3.1 text (fal) (text→3D)
Tripo H3.1 text (fal) (text→3D)