Hunyuan3D v3 text (fal) model ALL KINGDOMS
Text→3D (native)
930.4 BT in Text→3D (native)
#4 in method
241 votes
16 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Amanita muscaria — single-image → 3D reconstruction | Fungi | 1 | 22 |
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 9 |
| Arabidopsis thaliana — single-image → 3D reconstruction | Plants | 1 | 11 |
| Boletus edulis — single-image → 3D reconstruction | Fungi | 1 | 30 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 8 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 13 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 11 |
| Glycine max — single-image → 3D reconstruction | Plants | 1 | 19 |
| Hericium erinaceus — single-image → 3D reconstruction | Fungi | 1 | 12 |
| Lycoperdon perlatum — single-image → 3D reconstruction | Fungi | 1 | 24 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Pinus sylvestris — single-image → 3D reconstruction | Plants | 1 | 19 |
| Rosa — single-image → 3D reconstruction | Plants | 1 | 20 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 9 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 10 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 13 |
Head-to-head
within its own method · Text→3D (native)| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Tripo H3.1 text | 10–32–6 | 48 | 27.1% |
| Meshy v6 text | 8–31–2 | 41 | 22.0% |
| Rodin text via fal | 18–16–4 | 38 | 52.6% |
| Hunyuan3D 3.1 text | 12–16–7 | 35 | 44.3% |
| Tripo P1 text | 10–21–4 | 35 | 34.3% |
| Rodin text via Replicate | 13–9–0 | 22 | 59.1% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
Hunyuan3D v3 text (fal) (text→3D)
Hunyuan3D v3 text (fal) (text→3D)
Hunyuan3D v3 text (fal) (text→3D)
Hunyuan3D v3 text (fal) (text→3D)
Hunyuan3D v3 text (fal) (text→3D)
Hunyuan3D v3 text (fal) (text→3D)