Hunyuan3D v3 text (fal) model FUNGI
Text→3D (native)
930.4 BT in Text→3D (native)
#4 in method
241 votes
16 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Amanita muscaria — single-image → 3D reconstruction | Fungi | 1 | 22 |
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 9 |
| Arabidopsis thaliana — single-image → 3D reconstruction | Plants | 1 | 11 |
| Boletus edulis — single-image → 3D reconstruction | Fungi | 1 | 30 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 8 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 13 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 11 |
| Glycine max — single-image → 3D reconstruction | Plants | 1 | 19 |
| Hericium erinaceus — single-image → 3D reconstruction | Fungi | 1 | 12 |
| Lycoperdon perlatum — single-image → 3D reconstruction | Fungi | 1 | 24 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Pinus sylvestris — single-image → 3D reconstruction | Plants | 1 | 19 |
| Rosa — single-image → 3D reconstruction | Plants | 1 | 20 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 9 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 10 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 13 |
Head-to-head
within its own method · Text→3D (native)| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Tripo H3.1 text | 5–16–4 | 25 | 28.0% |
| Meshy v6 text | 5–13–1 | 19 | 28.9% |
| Rodin text via fal | 10–5–2 | 17 | 64.7% |
| Tripo P1 text | 7–8–1 | 16 | 46.9% |
| Hunyuan3D 3.1 text | 6–5–1 | 12 | 54.2% |
| Rodin text via Replicate | 1–5–0 | 6 | 16.7% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
Hunyuan3D v3 text (fal) (text→3D)
Hunyuan3D v3 text (fal) (text→3D)
Hunyuan3D v3 text (fal) (text→3D)
Hunyuan3D v3 text (fal) (text→3D)
Hunyuan3D v3 text (fal) (text→3D)
Hunyuan3D v3 text (fal) (text→3D)