Pixal3D (fal) model ALL KINGDOMS
Image→3D reconstruction
1011.1 BT in Image→3D reconstruction
#2 in method
125 votes
11 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 9 |
| Arabidopsis thaliana — single-image → 3D reconstruction | Plants | 1 | 11 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 9 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 12 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 10 |
| Hericium erinaceus — single-image → 3D reconstruction | Fungi | 1 | 12 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 10 |
| Pinus sylvestris — single-image → 3D reconstruction | Plants | 1 | 19 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 9 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 13 |
Head-to-head
within its own method · Image→3D reconstruction| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Hunyuan3D 3.1 | 10–10–4 | 24 | 50.0% |
| SAM 3D | 11–9–1 | 21 | 54.8% |
| Meshy 6 | 4–9–3 | 16 | 34.4% |
| Hunyuan3D v3 | 6–7–1 | 14 | 46.4% |
| Rodin/Hyper3D | 4–5–1 | 10 | 45.0% |
| Hunyuan3D v2 | 6–1–2 | 9 | 77.8% |
| TRELLIS 2 | 3–4–0 | 7 | 42.9% |
| TRELLIS via fal | 2–2–0 | 4 | 50.0% |
| TRELLIS via Replicate | 2–2–0 | 4 | 50.0% |
| TripoSR | 2–0–0 | 2 | 100.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
Pixal3D (fal) recon
Pixal3D (fal) recon
Pixal3D (fal) recon
Pixal3D (fal) recon
Pixal3D (fal) recon
Pixal3D (fal) recon