Rodin/Hyper3D (fal) model ALL KINGDOMS
Image→3D reconstruction
1014.7 BT in Image→3D reconstruction
#2 in method
91 votes
11 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 9 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 8 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 12 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 12 |
| Hericium erinaceus — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 8 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 12 |
Head-to-head
within its own method · Image→3D reconstruction| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Hunyuan3D v3 | 6–6–1 | 13 | 50.0% |
| Hunyuan3D 3.1 | 7–4–0 | 11 | 63.6% |
| Hunyuan3D v2 | 5–5–1 | 11 | 50.0% |
| Pixal3D | 5–4–1 | 10 | 55.0% |
| SAM 3D | 5–3–1 | 9 | 61.1% |
| Meshy 6 | 3–4–0 | 7 | 42.9% |
| TRELLIS 2 | 2–5–0 | 7 | 28.6% |
| TRELLIS via Replicate | 2–1–1 | 4 | 62.5% |
| TRELLIS via fal | 1–1–1 | 3 | 50.0% |
| TripoSR | 1–1–0 | 2 | 50.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
Rodin/Hyper3D (fal) recon
Rodin/Hyper3D (fal) recon
Rodin/Hyper3D (fal) recon
Rodin/Hyper3D (fal) recon
Rodin/Hyper3D (fal) recon
Rodin/Hyper3D (fal) recon