Rodin/Hyper3D (fal) model ANIMALS
Image→3D reconstruction
1014.7 BT in Image→3D reconstruction
#2 in method
91 votes
11 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 9 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 8 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 12 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 12 |
| Hericium erinaceus — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 8 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 12 |
Head-to-head
within its own method · Image→3D reconstruction| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Hunyuan3D 3.1 | 5–2–0 | 7 | 71.4% |
| Hunyuan3D v2 | 4–2–1 | 7 | 64.3% |
| Pixal3D | 3–2–1 | 6 | 58.3% |
| Hunyuan3D v3 | 3–3–0 | 6 | 50.0% |
| TRELLIS via Replicate | 2–1–1 | 4 | 62.5% |
| TRELLIS 2 | 2–1–0 | 3 | 66.7% |
| Meshy 6 | 2–1–0 | 3 | 66.7% |
| SAM 3D | 1–2–0 | 3 | 33.3% |
| TRELLIS via fal | 1–0–1 | 2 | 75.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
Rodin/Hyper3D (fal) recon
Rodin/Hyper3D (fal) recon
Rodin/Hyper3D (fal) recon
Rodin/Hyper3D (fal) recon
Rodin/Hyper3D (fal) recon
Rodin/Hyper3D (fal) recon