Task catalog PLANTS
Every benchmarked task: the source organism, the reconstruction paradigm it exercises, its difficulty tier, and the votes it's drawn.
10
Live tasks
168
Votes across tasks
4
Paradigms exercised
| Task | Subject | Paradigm | Tier | Votes |
|---|---|---|---|---|
| T-01 | Arabidopsis thaliana | Multiple | hard | 33 |
| T-02 | Solanum lycopersicum | Multiple | easy | 32 |
| T-03 | Zea mays | Multiple | moderate | 28 |
| T-04 | Pinus sylvestris | Multiple | hard | 30 |
| T-05 | Arabidopsis thaliana — botanical plausibility | — | hard | 0 |
| T-06 | Solanum lycopersicum — botanical plausibility | — | easy | 0 |
| T-07 | Zea mays — botanical plausibility | — | moderate | 0 |
| T-08 | Pinus sylvestris — botanical plausibility | — | hard | 0 |
| T-09 | Rosa | Multiple | hard | 18 |
| T-10 | Glycine max — single-image → 3D reconstruction | Multiple | moderate | 27 |
10 tasks in scope. Each row's prompt and full metadata seed the reconstruction and drive vote matchmaking for that task.