Task catalog FUNGI
Every benchmarked task: the source organism, the reconstruction paradigm it exercises, its difficulty tier, and the votes it's drawn.
6
Live tasks
516
Votes across tasks
4
Paradigms exercised
| Task | Subject | Paradigm | Tier | Votes |
|---|---|---|---|---|
| T-01 | Lycoperdon perlatum — single-image → 3D reconstruction | Multiple | easy | 86 |
| T-02 | Hericium erinaceus — single-image → 3D reconstruction | Multiple | hard | 73 |
| T-03 | Boletus edulis — single-image → 3D reconstruction | Multiple | easy | 91 |
| T-04 | Amanita muscaria — single-image → 3D reconstruction | Multiple | moderate | 85 |
| T-05 | Morchella esculenta — single-image → 3D reconstruction | Multiple | moderate | 105 |
| T-06 | Trametes versicolor — single-image → 3D reconstruction | Multiple | hard | 76 |
6 tasks in scope. Each row's prompt and full metadata seed the reconstruction and drive vote matchmaking for that task.