TRELLIS 2 (Replicate) model ANIMALS
Image→3D reconstruction
1067.1 BT in Image→3D reconstruction
#1 in method
57 votes
6 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 10 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 8 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 11 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 10 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 8 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 10 |
Head-to-head
within its own method · Image→3D reconstruction| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| TRELLIS via fal | 4–1–1 | 6 | 75.0% |
| Hunyuan3D 3.1 | 3–2–1 | 6 | 58.3% |
| SAM 3D | 1–4–0 | 5 | 20.0% |
| Pixal3D | 1–3–0 | 4 | 25.0% |
| Rodin/Hyper3D | 1–2–0 | 3 | 33.3% |
| Hunyuan3D v2 | 1–1–0 | 2 | 50.0% |
| Hunyuan3D v3 | 0–2–0 | 2 | 0.0% |
| TRELLIS via Replicate | 1–0–0 | 1 | 100.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon