TRELLIS 2 (Replicate) model ALL KINGDOMS
Image→3D reconstruction
1067.1 BT in Image→3D reconstruction
#1 in method
57 votes
6 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 10 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 8 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 11 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 10 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 8 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 10 |
Head-to-head
within its own method · Image→3D reconstruction| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Hunyuan3D v3 | 4–3–1 | 8 | 56.2% |
| Rodin/Hyper3D | 5–2–0 | 7 | 71.4% |
| Hunyuan3D 3.1 | 4–2–1 | 7 | 64.3% |
| Pixal3D | 4–3–0 | 7 | 57.1% |
| SAM 3D | 2–4–1 | 7 | 35.7% |
| TRELLIS via fal | 4–1–1 | 6 | 75.0% |
| Hunyuan3D v2 | 3–1–0 | 4 | 75.0% |
| TRELLIS via Replicate | 3–0–0 | 3 | 100.0% |
| TripoSR | 2–0–0 | 2 | 100.0% |
| Meshy 6 | 1–1–0 | 2 | 50.0% |
| InstantMesh | 1–0–0 | 1 | 100.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon
TRELLIS 2 (Replicate) recon