Rodin text (Replicate) model PLANTS
Text→3D (native)
958.7 BT in Text→3D (native)
#4 in method
145 votes
11 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Amanita muscaria — single-image → 3D reconstruction | Fungi | 1 | 22 |
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 9 |
| Arabidopsis thaliana — single-image → 3D reconstruction | Plants | 1 | 12 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 8 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 12 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 10 |
| Glycine max — single-image → 3D reconstruction | Plants | 1 | 20 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Pinus sylvestris — single-image → 3D reconstruction | Plants | 1 | 19 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 9 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 13 |
Head-to-head
within its own method · Text→3D (native)| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Tripo H3.1 text | 2–15–0 | 17 | 11.8% |
| Tripo P1 text | 3–4–1 | 8 | 43.8% |
| Rodin text via fal | 1–7–0 | 8 | 12.5% |
| Hunyuan3D 3.1 text | 3–4–0 | 7 | 42.9% |
| Meshy v6 text | 1–6–0 | 7 | 14.3% |
| Hunyuan3D v3 text | 0–7–0 | 7 | 0.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
Rodin text (Replicate) (text→3D)
Rodin text (Replicate) (text→3D)
Rodin text (Replicate) (text→3D)
Rodin text (Replicate) (text→3D)
Rodin text (Replicate) (text→3D)
Rodin text (Replicate) (text→3D)