Rodin text (Replicate) model FUNGI
Text→3D (native)
958.7 BT in Text→3D (native)
#4 in method
145 votes
11 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Amanita muscaria — single-image → 3D reconstruction | Fungi | 1 | 22 |
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 9 |
| Arabidopsis thaliana — single-image → 3D reconstruction | Plants | 1 | 12 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 8 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 12 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 10 |
| Glycine max — single-image → 3D reconstruction | Plants | 1 | 20 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Pinus sylvestris — single-image → 3D reconstruction | Plants | 1 | 19 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 9 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 13 |
Head-to-head
within its own method · Text→3D (native)| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Hunyuan3D v3 text | 5–1–0 | 6 | 83.3% |
| Tripo P1 text | 5–1–0 | 6 | 83.3% |
| Hunyuan3D 3.1 text | 4–1–0 | 5 | 80.0% |
| Tripo H3.1 text | 1–3–1 | 5 | 30.0% |
| Rodin text via fal | 3–0–1 | 4 | 87.5% |
| Meshy v6 text | 3–0–0 | 3 | 100.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
Rodin text (Replicate) (text→3D)
Rodin text (Replicate) (text→3D)
Rodin text (Replicate) (text→3D)
Rodin text (Replicate) (text→3D)
Rodin text (Replicate) (text→3D)
Rodin text (Replicate) (text→3D)