TRELLIS (Replicate) model ANIMALS
Image→3D reconstruction
907.6 BT in Image→3D reconstruction
#4 in method
75 votes
11 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 9 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 9 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 12 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 11 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 10 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 8 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 11 |
Head-to-head
within its own method · Image→3D reconstruction| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| SAM 3D | 4–3–0 | 7 | 57.1% |
| Hunyuan3D v2 | 2–4–1 | 7 | 35.7% |
| Hunyuan3D 3.1 | 1–4–1 | 6 | 25.0% |
| TRELLIS via fal | 2–2–1 | 5 | 50.0% |
| Rodin/Hyper3D | 1–2–1 | 4 | 37.5% |
| Hunyuan3D v3 | 0–3–1 | 4 | 12.5% |
| Meshy 6 | 1–2–0 | 3 | 33.3% |
| Pixal3D | 1–1–0 | 2 | 50.0% |
| TRELLIS 2 | 0–1–0 | 1 | 0.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
TRELLIS (Replicate) recon
TRELLIS (Replicate) recon
TRELLIS (Replicate) recon
TRELLIS (Replicate) recon
TRELLIS (Replicate) recon
TRELLIS (Replicate) recon