Tripo P1 text (fal) model PLANTS
Text→3D (native)
1038.3 BT in Text→3D (native)
#1 in method
229 votes
15 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Amanita muscaria — single-image → 3D reconstruction | Fungi | 1 | 23 |
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 10 |
| Arabidopsis thaliana — single-image → 3D reconstruction | Plants | 1 | 11 |
| Boletus edulis — single-image → 3D reconstruction | Fungi | 1 | 30 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 8 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 13 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 11 |
| Glycine max — single-image → 3D reconstruction | Plants | 1 | 20 |
| Lycoperdon perlatum — single-image → 3D reconstruction | Fungi | 1 | 23 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Pinus sylvestris — single-image → 3D reconstruction | Plants | 1 | 18 |
| Rosa — single-image → 3D reconstruction | Plants | 1 | 19 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 9 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 10 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 13 |
Head-to-head
within its own method · Text→3D (native)| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Meshy v6 text | 7–8–2 | 17 | 47.1% |
| Rodin text via fal | 12–3–0 | 15 | 80.0% |
| Hunyuan3D v3 text | 9–2–2 | 13 | 76.9% |
| Hunyuan3D 3.1 text | 9–3–0 | 12 | 75.0% |
| Tripo H3.1 text | 3–5–3 | 11 | 40.9% |
| Rodin text via Replicate | 4–3–1 | 8 | 56.2% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
Tripo P1 text (fal) (text→3D)
Tripo P1 text (fal) (text→3D)
Tripo P1 text (fal) (text→3D)
Tripo P1 text (fal) (text→3D)
Tripo P1 text (fal) (text→3D)
Tripo P1 text (fal) (text→3D)