TRELLIS (fal) model PLANTS
Image→3D reconstruction
878.4 BT in Image→3D reconstruction
#4 in method
62 votes
8 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 10 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 8 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 12 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 11 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 10 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 8 |
Head-to-head
within its own method · Image→3D reconstruction| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| TRELLIS via Replicate | 0–0–2 | 2 | 50.0% |
| TripoSR | 1–1–0 | 2 | 50.0% |
| SAM 3D | 1–0–0 | 1 | 100.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
TRELLIS (fal) recon
TRELLIS (fal) recon
TRELLIS (fal) recon
TRELLIS (fal) recon
TRELLIS (fal) recon
TRELLIS (fal) recon