SAM 3D (fal) model PLANTS
Image→3D reconstruction
1166.9 BT in Image→3D reconstruction
#1 in method
17 votes
16 tasks
provisional
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Amanita muscaria — single-image → 3D reconstruction | Fungi | 1 | 1 |
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 1 |
| Arabidopsis thaliana — single-image → 3D reconstruction | Plants | 1 | 1 |
| Boletus edulis — single-image → 3D reconstruction | Fungi | 1 | 1 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 1 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 1 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 1 |
| Glycine max — single-image → 3D reconstruction | Plants | 1 | 1 |
| Hericium erinaceus — single-image → 3D reconstruction | Fungi | 1 | 1 |
| Lycoperdon perlatum — single-image → 3D reconstruction | Fungi | 1 | 1 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 1 |
| Pinus sylvestris — single-image → 3D reconstruction | Plants | 1 | 2 |
| Rosa — single-image → 3D reconstruction | Plants | 1 | 1 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 1 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 1 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 1 |
Head-to-head
within its own method · Image→3D reconstruction| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Meshy 6 | 0–4–0 | 4 | 0.0% |
| Hunyuan3D v3 | 2–1–0 | 3 | 66.7% |
| Pixal3D | 0–2–0 | 2 | 0.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
SAM 3D (fal) recon
SAM 3D (fal) recon
SAM 3D (fal) recon
SAM 3D (fal) recon
SAM 3D (fal) recon
SAM 3D (fal) recon