SAM 3D (fal) model ALL KINGDOMS
Image→3D reconstruction
941.1 BT in Image→3D reconstruction
#4 in method
158 votes
15 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Amanita muscaria — single-image → 3D reconstruction | Fungi | 1 | 1 |
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 9 |
| Boletus edulis — single-image → 3D reconstruction | Fungi | 1 | 1 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 9 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 12 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 10 |
| Glycine max — single-image → 3D reconstruction | Plants | 1 | 20 |
| Hericium erinaceus — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Lycoperdon perlatum — single-image → 3D reconstruction | Fungi | 1 | 1 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 10 |
| Pinus sylvestris — single-image → 3D reconstruction | Plants | 1 | 20 |
| Rosa — single-image → 3D reconstruction | Plants | 1 | 21 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 9 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 10 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 13 |
Head-to-head
within its own method · Image→3D reconstruction| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Meshy 6 | 7–34–1 | 42 | 17.9% |
| Pixal3D | 9–11–1 | 21 | 45.2% |
| Hunyuan3D v3 | 5–9–4 | 18 | 38.9% |
| TRELLIS via Replicate | 7–5–0 | 12 | 58.3% |
| Rodin/Hyper3D | 3–5–1 | 9 | 38.9% |
| TRELLIS 2 | 4–2–1 | 7 | 64.3% |
| Hunyuan3D 3.1 | 3–3–0 | 6 | 50.0% |
| TRELLIS via fal | 4–1–0 | 5 | 80.0% |
| TripoSR | 3–2–0 | 5 | 60.0% |
| Hunyuan3D v2 | 0–4–0 | 4 | 0.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
SAM 3D (fal) recon
SAM 3D (fal) recon
SAM 3D (fal) recon
SAM 3D (fal) recon
SAM 3D (fal) recon
SAM 3D (fal) recon