Meshy v6 text (fal) model FUNGI
Text→3D (native)
1086.4 BT in Text→3D (native)
#1 in method
219 votes
14 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Amanita muscaria — single-image → 3D reconstruction | Fungi | 1 | 23 |
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 9 |
| Arabidopsis thaliana — single-image → 3D reconstruction | Plants | 1 | 12 |
| Boletus edulis — single-image → 3D reconstruction | Fungi | 1 | 31 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 8 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 11 |
| Glycine max — single-image → 3D reconstruction | Plants | 1 | 20 |
| Lycoperdon perlatum — single-image → 3D reconstruction | Fungi | 1 | 24 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Pinus sylvestris — single-image → 3D reconstruction | Plants | 1 | 19 |
| Rosa — single-image → 3D reconstruction | Plants | 1 | 19 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 8 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 13 |
Head-to-head
within its own method · Text→3D (native)| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Tripo H3.1 text | 9–13–0 | 22 | 40.9% |
| Rodin text via fal | 14–6–0 | 20 | 70.0% |
| Hunyuan3D v3 text | 13–5–1 | 19 | 71.1% |
| Tripo P1 text | 10–8–1 | 19 | 55.3% |
| Hunyuan3D 3.1 text | 6–4–2 | 12 | 58.3% |
| Rodin text via Replicate | 0–3–0 | 3 | 0.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
Meshy v6 text (fal) (text→3D)
Meshy v6 text (fal) (text→3D)
Meshy v6 text (fal) (text→3D)
Meshy v6 text (fal) (text→3D)
Meshy v6 text (fal) (text→3D)
Meshy v6 text (fal) (text→3D)