Hunyuan3D v2 (fal) model FUNGI
Image→3D reconstruction
982.9 BT in Image→3D reconstruction
#2 in method
95 votes
11 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 9 |
| Arabidopsis thaliana — single-image → 3D reconstruction | Plants | 1 | 12 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 8 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 12 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 10 |
| Hericium erinaceus — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 11 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 8 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 10 |
Head-to-head
within its own method · Image→3D reconstruction| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Meshy 6 | 1–4–0 | 5 | 20.0% |
| Rodin/Hyper3D | 3–1–0 | 4 | 75.0% |
| Pixal3D | 1–2–1 | 4 | 37.5% |
| TRELLIS via Replicate | 3–0–0 | 3 | 100.0% |
| TripoSR | 1–1–1 | 3 | 50.0% |
| Hunyuan3D v3 | 1–1–1 | 3 | 50.0% |
| Hunyuan3D 3.1 | 1–1–1 | 3 | 50.0% |
| SAM 3D | 2–0–0 | 2 | 100.0% |
| TRELLIS via fal | 1–0–0 | 1 | 100.0% |
| TRELLIS 2 | 0–1–0 | 1 | 0.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
Hunyuan3D v2 (fal) recon
Hunyuan3D v2 (fal) recon
Hunyuan3D v2 (fal) recon
Hunyuan3D v2 (fal) recon
Hunyuan3D v2 (fal) recon
Hunyuan3D v2 (fal) recon