anthropic/claude-sonnet-5 (agentic) model PLANTS
Agentic 3D · agentic (iterative render-critique-revise) via OpenRouter
1057.8 BT in Agentic 3D
#2 in method
12 votes
10 tasks
provisional
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Anas platyrhynchos — single-image → 3D reconstruction | Animals | 1 | 1 |
| Boletus edulis — single-image → 3D reconstruction | Fungi | 1 | 2 |
| Canis lupus familiaris — single-image → 3D reconstruction | Animals | 1 | 1 |
| Carassius auratus — single-image → 3D reconstruction | Animals | 1 | 1 |
| Danaus plexippus — single-image → 3D reconstruction | Animals | 1 | 2 |
| Glycine max — single-image → 3D reconstruction | Plants | 1 | 1 |
| Lycoperdon perlatum — single-image → 3D reconstruction | Fungi | 1 | 2 |
| Pinus sylvestris — single-image → 3D reconstruction | Plants | 1 | 1 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 1 |
| Zea mays — single-image → 3D reconstruction | Plants | 1 | 0 |
Head-to-head
within its own method · Agentic 3D| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| z-ai/glm-4.6v (agentic) | 1–0–0 | 1 | 100.0% |
| x-ai/grok-4.5 (agentic) | 1–0–0 | 1 | 100.0% |
| google/gemini-3.1-pro-preview (agentic) | 0–1–0 | 1 | 0.0% |
| openai/gpt-5.6-sol (agentic) | 0–1–0 | 1 | 0.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
anthropic/claude-sonnet-5 (agentic)
anthropic/claude-sonnet-5 (agentic)
anthropic/claude-sonnet-5 (agentic)
anthropic/claude-sonnet-5 (agentic)
anthropic/claude-sonnet-5 (agentic)
anthropic/claude-sonnet-5 (agentic)