TripoSR (fal) model ALL KINGDOMS
Image→3D reconstruction
834.0 BT in Image→3D reconstruction
#4 in method
42 votes
7 tasks
firm
Ratings by task
| Task | Category | Outputs | Votes |
|---|---|---|---|
| Hericium erinaceus — single-image → 3D reconstruction | Fungi | 1 | 12 |
| Morchella esculenta — single-image → 3D reconstruction | Fungi | 1 | 10 |
| Solanum lycopersicum — single-image → 3D reconstruction | Plants | 1 | 9 |
| Trametes versicolor — single-image → 3D reconstruction | Fungi | 1 | 11 |
Head-to-head
within its own method · Image→3D reconstruction| Opponent | W–L–T | n | Win rate |
|---|---|---|---|
| Meshy 6 | 1–8–0 | 9 | 11.1% |
| SAM 3D | 2–3–0 | 5 | 40.0% |
| Hunyuan3D v2 | 1–1–1 | 3 | 50.0% |
| Hunyuan3D 3.1 | 0–3–0 | 3 | 0.0% |
| TRELLIS via fal | 1–1–0 | 2 | 50.0% |
| Hunyuan3D v3 | 1–1–0 | 2 | 50.0% |
| Rodin/Hyper3D | 1–1–0 | 2 | 50.0% |
| TRELLIS 2 | 0–2–0 | 2 | 0.0% |
| Pixal3D | 0–2–0 | 2 | 0.0% |
| TRELLIS via Replicate | 0–1–0 | 1 | 0.0% |
Records cover all judged comparisons, ties included: a tie counts as half a win and one comparison, so n is the true number of times the two models were judged against each other. “Both bad” votes are excluded.
Sample outputs
TripoSR (fal) recon
TripoSR (fal) recon
TripoSR (fal) recon
TripoSR (fal) recon